Baseball: 27 – 24, +$2,0611 | |||
---|---|---|---|
Time | Pick | Bet Size | Result |
8/28/13 9:40PM | [963] San Diego Padres +169 | $200 | +$338 |
8/28/13 8:40PM | [962] Colorado Rockies +104 | $200 | +$208 |
8/28/13 8:15PM | [959] Cincinnati Reds +148 | $300 | +$444 |
8/28/13 8:10PM | [977] Houston Astros +205 | $100 | -$100 |
8/28/13 7:10PM | [979] Cleveland Indians -101 | $200 | -$202 |
8/28/13 7:10PM | [957] Philadelphia Phillies -1.5 +110 | $100 | +$110 |
8/28/13 7:10PM | [972] Boston Red Sox -165 | $100 | +$100 |
8/28/13 7:10PM | [974] Tampa Bay Rays -1.5 +125 | $100 | +$125 |
8/28/13 7:05PM | [956] Pittsburgh Pirates -151 | $100 | +$100 |
8/28/13 7:05PM | [969] New York Yankees -128 | $100 | -$128 |
8/28/13 7:05PM | [968] Detroit Tigers -1.5 +120 | $300 | -$300 |
8/28/13 7:05PM | [969] New York Yankees -1 -101 | $200 | -$202 |
8/28/13 7:05PM | [954] Washington Nationals -1.5 -110 | $200 | -$220 |
8/28/13 3:40PM | [966] Seattle Mariners -1.5 +165 | $300 | -$300 |
8/28/13 3:10PM | [952] Los Angeles Dodgers -1.5 -110 | $200 | +$200 |
4/19/13 10:05PM | [927] Detroit Tigers -1.5 +152 | $200 | -$200 |
http://www.pickmonitor.com/user/expert_at_sports/cappermetrics/Baseball
Advertisements